Notification of Increase in Rental Ceiling 2021
The Federal Government is pleased to increase rental ceiling as follows:
Entitlement
BS |
Existing Rental Ceiling | Revised Rental Ceiling | ||
Islamabad | Other Specified Stations | Islamabad | Other Specified Stations | |
1-2 | Rs. 4881/- | Rs. 4577/- | Rs. 7029/- | Rs. 6591/- |
3-6 | Rs. 7625/- | Rs. 6704/- | Rs. 10980/- | Rs. 9654/- |
7-10 | Rs. 11391/- | Rs. 10196/- | Rs. I6403/- | Rs. 14682/ |
11-13 | Rs. 17183/- | Rs. 14904/- | Rs. 24744/- | Rs. 21462/- |
14-16 | Rs. 21587/- | Rs. 18843/- | Rs. 31085/- | Rs. 27134/- |
17-18 | Rs. 28574/- | Rs.24929/- | Rs. 41147/- | Rs. 35898/- |
19 | Rs. 37989/- | Rs. 32511/- | Rs. 54704/- | Rs. 46816/- |
20 | Rs. 47709/- | Rs. 41027/- | Rs. 68700/- | Rs. 59079/- |
21 | Rs.57126/- | Rs. 49380/- | Rs. 82261/- | Rs. 71107/- |
22 | Rs. 68364/- | Rs. 61965/- | Rs. 98444/- | Rs.89230/- |
