Jobs in National University of Sciences & Technology August 2021
Post | Salary Package (Rs.) |
Project Manager | 250,000 |
Manager Admin/Coord | 175,000 |
Process Engineer | 125,000 |
QC Specialist | 125,000 |
Manager Accounts | 125,000 |
Q A Officer | 90,000 |
AM PPM | 90,000 |
AM Research | 90,000 |
Technician | 40,000 |
Accounts Assistant | 40,000 |
UDC | 30,000 |
Store Keeper | 25,000 |
Naib Qasid | 20,000 |
General Attendant | 16,000 |
Driver | 16,000 |
Sanitary Worker | 16,000 |
Last Date to Apply:
15 August 2021
Important Notes:
- Read all the general
guidelines carefully before applying for the any post.
- Check Last Date Before Applying.
Advertisement:
